Specifications
| Model | M60 |
| CPU | Qualcomm Snapdragon Octa-core |
| Memory | 2GB RAM / 4GB RAM |
| Storage | 16GB ROM / 32GB ROM |
| Operating system | Android 9.0 |
| Memory expansion | Support MicroSD(TF), Max to 64G |
| SIM | Support standard card |
| Home screen side | Power on/off button x 1, Volume up button x1,Volume down button x 1 |
| Button | Paper run button x 1, Paper cavity button x 1 |
| Micro-USB | Debug, swith HUB, default disconnect |
| Speaker | 2W speaker, 90dB |
| RTC clock | With button bettery |
| Serial | 1x RS232 (RJ11) |
| USB | 4 x USB2.0 (TYPE A double-deck) + 1 x USB2.0 (main screen side) |
| LAN | 1 x RJ-45 10/100M |
| Cash drawer | 1 x RJ12 |
| Audio interface | 1 x Audio 3.5mm |
| Media | Thermal paper |
| Media specification | 79.5±0.5mm x 80mm |
| Print width | 72mm |
| Cutter | Support semi-cutting |
| Print speed | 220mm/s |
| Resolution | 203 dpi |
| Life | 150KM |
| Dimension (Homescreen) | 15.6″ |
| Resolution (Homescreen) | 1920 x 1080 Pixel (standard) |
| Touch (Homescreen) | Multi touch capacitive screen |
| Dimension (Vicescreen) | 11.6″ (standard), 15.6″ (optional) |
| Resolution (Vicescreen) | 11.6″ (1366 x 768 Pixel), 15.6″(1920 x 1080 Pixel) |
| Touch (Vicescreen) | Multi touch capacitive screen (optional) |
| TDD-LTE | LTE-FDD:B2/4/5/7/12/13/17/28b, WCDMA:B2/4/5 |
| Wi-Fi | Support IEEE 802.11 a/b/g/n wireless protocol 2.4G (standard), 5G (optional) |
| Bluetooth | Support Bluetooth 4.2 |
| NFC | External NFC module device(optional) |
| Power | 24V /2.5A power supply |
| Color | Customizable |
| Packing dimension | 460*365*470MM(LWH) |
| Packing belt accessory weight | 8.8kg |
Contact
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Address: 2857 QL1A P.Tân Thới Nhất, District 12, Hồ Chí Minh City
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw









