| Print method | Direct thermal |
| Dot density | 576dot/line |
| Print width | 72mm |
| Resolution | 203DPI |
| Print speed | 60mm/s (Max) |
| Interface | USB+Bluetooth3.0/BLE4.0 (Standard),USB+WiFi (Optional) |
| Paper width | 80mm |
| Paper diameter | 50±0.5mm |
| Paper thickness | 0.06~0.08mm |
| Print commands | Compatible with ESC/POS |
| Fonts | ANK Font:FontA:12×24点,FontB:9×17点 |
| Character Size | ANK Font: FontA: 12*24dots,FontB: 9*17dots |
| Barcode mode | UPC-A、UPC-、EAN(JAN)13、EAN(JAN)8、CODE39,CODABAR、ITF、CODE93、CODE128, QR Code |
| Code page | PC437, Katakana, PC850, PC860, PC863, PC865, West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866, PC852, PC858, IranII, Latvian, Arabic, PT151,1251, PC747, Vietnam, Uygur, Thai |
| Dimension | 131mm(L)×107mm(W)×58mm(H) |
| Weight(including battery) | — |
| Power adaptor | Input:AC100-220V Output:DC9V/1A |
| Lithium battery | 2200mAh/7.4V |
| Charge period | 3.0~5.0h |
| Work environment | 0~45℃(41~104℉),10~90% Humidity |
| Storage environment | -10~50℃,10%~90% humidity |
| Drop resistance | 1.2M |
| Mechanism | 50KM |
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Địa chỉ: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw
Email: sale@gprinter.vn
Địa chỉ: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw









