Printer Model | GP-1125T |
Print Method | Thermal Transfer / Direct Thermal |
Print Speed(inch/s) | 2~5 inch/s |
Interface | Serial+USB+Parallel+Ethernet |
Print Resolution | 203 DPI |
print Density | 0.125×0.125 mm (1 mm = 8 dots) |
Print Width | 104 mm(4.25″) |
Print Length | 2286 mm(90″) |
Print Head | 50KM |
Printer Dimensions | 285mm(L) x 210mm(W) × 180mm(H) |
Print Weight | 2.09KG |
Memory | Flash: 4MB RAM: 8MB |
Font Size | Font 0 to Font 8 |
Power supply | Input: AC 100-240V,50~60Hz;Output: DC 24V 2.5A |
Media Roll Diameter | Inside:127mm(5″) Max. Outside:214mm(8.4″) Max. |
Media Width | 120 mm(4.72″) Max. ; 20 mm(0.78″) Min. |
Media Roll Core Size | 25.4 mm~38 mm(1″~1.5″) |
Media type | Continuous paper,label paper with gap,fan fold label paper,black mark paper |
Media rolling up method | Printing side outward rolling / inward rolling |
Media Length | 10~2286mm(0.39″~90″) |
Ribbon Diameter | 67mm Max. |
Ribbon Length | 300m Max. |
Ribbon Core Size | 1 inch (25.4 mm) |
Ribbon Width | 110 mm Max. 30 mm Min. |
Enlargement&Rotation | 1 to10 times enlargement in both directions; 0°、90°、270°、360°rotation |
Work environment | Temperature 5~45℃ (41~113℉), humidity 25~85% |
Storage environment | Temperature -10~50℃ (14~122℉), humidity 10~90% |
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Address: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw