| Printer Model | GP-3150TIN |
| Print Method | Direct thermal |
| Print Speed(inch/s) | 3~6inch/s |
| Interface | Serial+USB+Ethernet |
| Print Resolution | 203 dpi |
| print Density | 156mm(W) x 230mm(L) x 147mm(H) |
| Print Width | 72mm Max. |
| Print Length | 10~2286mm(0.39″~90″) |
| Print Head | 50KM |
| Printer Dimensions | 230(L) x 156(W) x 147(H)mm |
| Print Weight | 1.65KG |
| Memory | Flash: 4MB RAM:8MB |
| Font Size | Font 0~Font 8 |
| Power supply | Input: AC 110V/220V, 50~60Hz; Output: DC24V/2.5A |
| Media Roll Diameter | 100mm |
| Media Width | 25~80mm |
| Media Roll Core Size | 25.4 mm~38 mm(1″~1.5″) |
| Media type | Thermal paper |
| Media rolling up method | Inward rolling |
| Media Length | 10~2286mm(0.39″~90″) |
| Ribbon Diameter | N/A |
| Ribbon Length | N/A |
| Ribbon Core Size | N/A |
| Ribbon Width | N/A |
| Enlargement&Rotation | 1 to10 times enlargement in both directions; 0°、90°、270°、360°rotation |
| Work environment | Temperature 5~45℃ (41~113℉),humidity 10~80% 10~80% |
| Storage environment | Temperature -10~50℃ (14~122℉),humidity 10~90% |
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Address: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw





