Level | Standard |
Resolution | 8 dots/mm (203DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. print speed | 152 mm (6″)/second |
Max. print width | 54 mm (2.13″) |
Max. print length | 2,794 mm (110″) |
CPU | 400 MHz, 32 bits, ARM9 |
Memory RAM | 64 MB SDRAM |
Memory ROM | 32 MB Flash / 128 MB Flash(factory option) |
Interface | •USB 2.0 High Speed 480Mbps •USB Host 2.0, for scanner or PC keyboard RS-232(factory option) •Internal Ethernet 10/100Mbps(factory option) •Internal Bluetooth 4.0 (factory option) •Internal WiFi (factory option) |
Real Time Clock | N/A |
Buzzer | N/A |
Dealer options | •Guillotine cutter (full cut and partial cut) |
Sensors | Head open sensor, Ribbon end sensor, Reflective sensor (moveable), Front-Reflective sensor |
Power | External universal switching power supply Input: AC 100-240V, 2.5A, 50-60Hz. Output: DC 24V, 2.5A, 60W |
User Interface | • 1 power switch • 2 buttons (Feed & Pause) • 3 LEDs (Online, Error, Ribbon status) |
Internal fonts | • 8 alpha-numeric bitmap fonts • True type font engine (need to download scalable font file) |
1D Barcode | Code 11,Code 39,Code 93,Code 128 (subsets A,B,C),UPC-A,UPC-E,UCC-128,Codabar,EAN/JAN-8,EAN/JAN-13,Interleaved 2 of 5,ITF14,MSI Pleassy,PostCode,Telepen |
2D Barcode | QR Code,Micro QR Code,PDF417,Micro PDF417,Grid Matrix,MaxiCode,Aztec Code,Data Matrix |
Rotation | Font and barcode support 0, 90, 180, 270 degree rotation |
Printer language | Compatible to TSPL, EPL, ZPL, ZPL II, DPL |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 15 ~ 63 mm (0.59″ ~ 2.48″) |
Media thickness | 0.06 ~ 0.19mm (2.36 ~ 7.48 mil) |
Media core diameter | 25.4 mm (1″) |
Label roll capacity | 127 mm (5″) OD |
Label length | 5 ~ 2,794 mm (0.2″~110″) |
Physical dimension | 160mm(W) x 170mm(H) x 280mm (L) |
Net Weight | 1.8kg |
Enclosure | ABS plastic |
Ribbon | 300 meters long, max. OD 66mm, 1″core (ink coated outside) |
Ribbon width | 30 ~ 60 mm (1.18″ ~ 2.36″) |
Environment condition | Operation: 5~40°C, 25~85% non-condensing Storage: -40~60°C, 10~90% non-condensing |
Environment concern | Comply with RoHS, REACH, WEEE |
Accessories | • Driver and software CD • Quick start guide • USB cable • Power cord • External universal switching power supply • 1″ ribbon spindle x 2 |
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Address: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw