| Printer Model | GP-2120T |
| Print Method | Direct thermal Label mode (factory default) Receipt mode (switchable) |
| Print Speed(inch/s) | 3~5inch/s |
| Interface | Serial+USB; Serial+USB+Bluetooth; Serial+USB+Ethernet |
| Print Resolution | 203 dpi |
| print Density | |
| Print Width | 56mm Max. |
| Print Length | N/A |
| Print Head | 50KM |
| Printer Dimensions | 220mm(L)×110mm(W)×160mm(H) |
| Print Weight | 1.10KG |
| Memory | Flash:4MB RAM:8MB |
| Font Size | Font 0~Font 8 |
| Power supply | Input: AC 110V/220V, 50~60Hz; Output: DC12V/2.5A |
| Media Roll Diameter | 25.4mm |
| Media Width | 20~60mm |
| Media Roll Core Size | 25.4 mm~38 mm(1″~1.5″) |
| Media type | Continuous paper, label paper with gap, fan fold label paper, black mark paper |
| Media rolling up method | Inward rolling |
| Media Length | 10~2286mm(0.39″~90″) |
| Ribbon Diameter | N/A |
| Ribbon Length | N/A |
| Ribbon Core Size | N/A |
| Ribbon Width | N/A |
| Enlargement&Rotation | 1 to10 times enlargement in both directions; 0°、90°、270°、360°rotation |
| Work environment | Temperature 5~45℃, humidity 10~85% |
| Storage environment | Temperature -10~60℃, humidity 10~90% |
Hotline: 028 3535 7287 – 0329057091 (Zalo)
Email: sale@gprinter.vn
Address: 2857 QL1A P.Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Fanpage: Gpinter Việt Nam
Youtube: https://youtu.be/6cXFU4ncBUw







